💡 The asymmetry: KAP001 (Kapton Plastic, a $2.10 part) is the sole blocker on 13 work orders feeding $43,655 of sales orders for 4 customers. Buying the missing 1,442 units costs $3,028 — a 14.4× buy-back. Likewise, a 5¢ carton (CTN002) plus lime juice and garbanzo beans — $11,552 of ingredients — gate $107,544 of food shipments to 3 wholesale customers.
Dependency Network — shortages ◀ work orders ◀ sales orders ◀ customers
Shortage (size = cost to fill — note how small they are)
Blocked work order
Sales order (size = $)
Customer (size = total $ waiting)
Stock builds (no customer yet)
Hover any node for details · click a shortage to light up everything it blocks · drag nodes to untangle · scroll to zoom.
Chokepoint Leverage Table — smallest lever, biggest unlock first
| Component | Blocks | Unit cost | Short by | Cost to fill | Customer $ gated | Leverage | Action |
|---|---|---|---|---|---|---|---|
| KAP001 — Kapton Plastic | 13 WOs · 4 CUSTOMERS | $2.10 | 1,442 | $3,028 | $43,655 | 14.4× | PO today — sole blocker |
| LIM002L — Lime Juice | 20 WOs · 3 CUSTOMERS joint blockers — all 3 needed | $0.10 | 18,025 | $1,803 | $107,544 | 9.3× as a set | PO as a set — |
| GAR002 — Garbanzo Beans | $0.50 | 6,427 | $3,213 | partial fills | |||
| CTN002 — Carton, 8 oz | $0.05 | 130,725 | $6,536 | unlock nothing | |||
| SOTAL002L — Sodium Tallowate | 15 STOCK WOs | $2.00 | 62,153 | $124,305 | $0 direct | — | Stock replenishment — schedule, don't expedite |
| ALE002L — Aloe Leaf Extract | STOCK WOs | $4.00 | 2,999 | $11,994 | $0 direct | — | 150 on order; top up |
| GLY002L — Glycerin | STOCK WOs | $3.00 | 2,906 | $8,717 | $0 direct | — | 300 on order; top up |
| MM-Cowhide | 20 STOCK WOs | $0.10 | 30,608 | $2,976 | $0 direct | — | Cheap fill, low urgency |
| OWRAP002 / HWRAP001 — wraps | STOCK WOs | $0.04 | 72,000 ea | $5,760 | $0 direct | — | Bundle with carton PO |
| LAN-COM-001 | 7 STOCK WOs | $12.00 | 283 | $3,396 | $0 direct | — | 100 on order; top up |
| SOPLM001L — Sodium Palmate | STOCK WOs | $3.00 | 306 | $919 | $0 direct | — | 100 on order; top up |
Who's waiting
| Customer | Orders blocked | $ waiting | Blocked by |
|---|---|---|---|
| Restaurant Wholesale Inc | 6 | $45,509 | Food trio (CTN002 · LIM002L · GAR002) |
| Premium Victualers Supply | 7 | $40,479 | Food trio |
| Riverboat Manufacturing | 4 | $22,385 | KAP001 |
| Dabfeed Provisions | 7 | $21,557 | Food trio |
| Jones Manufacturing | 4 | $10,801 | KAP001 |
| MacroVision | 4 | $5,344 | KAP001 |
| Polycon Corporation | 1 | $5,124 | KAP001 |