For the eight months ended August 31, 2026, SuiteStep, LLC recorded consolidated revenue of $8,388,816.61, an increase of $1,346,000 (19.1%) over the comparable prior-year period. EBITDA reached $1,197,136.86, an increase of $470,528 (64.8%), with EBITDA margin expanding 395 basis points to 14.27%.
The disproportionate growth in EBITDA relative to revenue reflects two concurrent factors: (i) gross margin expansion of approximately 205 basis points, as cost of sales grew 15.2% against revenue growth of 19.1%; and (ii) operating expense discipline, with operating expenses excluding depreciation and amortization increasing 10.6% — roughly half the rate of revenue growth.
Net income for the period was $1,174,240.26 (14.00% of revenue), against $704,877.12 (10.01%) in the prior-year period. No income tax expense was recorded in either period. All EBITDA figures presented herein reconcile exactly under both the top-down and bottom-up methods (Section 3).
The business exhibited pronounced operating leverage in the period: each incremental revenue dollar carried approximately 35 cents to EBITDA, versus a blended EBITDA margin of 10.3% in the prior year. The largest single discretionary variance was Training Expense (account 6260), which increased $55,362 (+150.8%) and accounts for approximately 28% of total operating-expense growth.
Parent Company (Consolidated) · Amounts in USD · Parentheses denote deductions or unfavorable amounts.
| Line Item | Jan–Aug 2026 | Jan–Aug 2025 | Variance $ | Variance % | % of Rev '26 |
|---|---|---|---|---|---|
| Total Revenue | 8,388,816.61 | 7,042,817.03 | +1,345,999.58 | +19.1% | 100.00% |
| Total Cost of Sales | (5,101,961.61) | (4,428,026.84) | (673,934.77) | +15.2% | 60.82% |
| Gross Profit | 3,286,855.00 | 2,614,790.19 | +672,064.81 | +25.7% | 39.18% |
| Selling Expenses (6050) | (168,842.00) | (150,670.00) | (18,172.00) | +12.1% | 2.01% |
| General & Administrative (6100) | (1,774,987.15) | (1,600,770.68) | (174,216.47) | +10.9% | 21.16% |
| Marketing Expenses (6750) | (144,991.49) | (136,740.44) | (8,251.05) | +6.0% | 1.73% |
| Operating Expenses excl. D&A | (2,088,820.64) | (1,888,181.12) | (200,639.52) | +10.6% | 24.90% |
| Operating EBITDA | 1,198,034.36 | 726,609.07 | +471,425.29 | +64.9% | 14.28% |
| Other non-interest income / (expense) | (897.50) | — | (897.50) | n/m | (0.01%) |
| EBITDA | 1,197,136.86 | 726,609.07 | +470,527.79 | +64.8% | 14.27% |
| Depreciation & Amortization (6800) | (6,497.56) | (6,104.48) | (393.08) | +6.4% | 0.08% |
| EBIT | 1,190,639.30 | 720,504.59 | +470,134.71 | +65.3% | 14.19% |
| Interest Expense (8100) | (16,399.04) | (15,627.47) | (771.57) | +4.9% | 0.20% |
| Pre-Tax Income | 1,174,240.26 | 704,877.12 | +469,363.14 | +66.6% | 14.00% |
| Income Taxes | — | — | — | n/m | — |
| Net Income | 1,174,240.26 | 704,877.12 | +469,363.14 | +66.6% | 14.00% |
EBITDA is a non-GAAP measure. The tables below reconcile EBITDA to Net Income — the most directly comparable GAAP measure — for both periods. Top-down (from Gross Profit) and bottom-up (from Net Income) derivations agree to the cent in each period.
| Net Income | $1,174,240.26 |
| Add: Income Taxes | — |
| Add: Interest Expense (8100) | 16,399.04 |
| Add: Depreciation & Amortization (6800) | 6,497.56 |
| EBITDA | $1,197,136.86 |
| Net Income | $704,877.12 |
| Add: Income Taxes | — |
| Add: Interest Expense (8100) | 15,627.47 |
| Add: Depreciation & Amortization (6800) | 6,104.48 |
| EBITDA | $726,609.07 |
The single favorable driver — gross profit growth of $672.1K — outweighed aggregate operating-expense growth of $200.6K and immaterial other items by a factor of approximately 3.3×.
Product revenue (4210) contributed $1,273.7K of the increase (+19.5%); service revenue (4310) added $60.7K (+12.1%). Freight revenue (4450) grew from $4.1K to $15.5K, a small but notable +275.7%. Sales Returns & Allowances (4320) appears in 2026 with a de-minimis balance of $282.22 and no prior-year activity.
Purchases (5310) grew 13.9%, below the revenue growth rate, and is the principal source of margin expansion. Cost of Sales (5340, +30.9%) and 3rd Party Contracting (5360, +14.2%) grew faster. Two accounts new to 2026 — Stock Adjustment (5370, a favorable $9.0K credit) and Purchase Price Variance (5205, $3.2K unfavorable) — net to a $5.9K benefit.
G&A (6100) accounts for $174.2K (87%) of the growth. Within it, the dominant discrete movements are Training Expense (6260, +$55.4K, +150.8%) and Salaries & Wages (6210, +$58.6K, +9.2%), with associated payroll costs up proportionately. A broad set of accounts grew at a uniform ≈4.9%, consistent with an inflation-level adjustment across recurring spend. Accounts newly active in 2026 — Automobile (6250, $3.0K), Postage & Delivery (6340, $0.4K), Bad Debt (6690, $0.1K), and Freight-out (6080, a $30 credit) — are individually immaterial.
D&A remains small in absolute terms ($6.5K vs. $6.1K), comprising machinery depreciation (6810, new in 2026 at $91.67) and amortization (6880). Interest expense grew 4.9% to $16.4K. Other items — a $223 loss on asset sale (7500), $750 of other expenses (8000), and small credits in duty (8200) and freight (8300) — net to $(897.50). No income tax expense was posted in either period.
1. Training Expense (6260) — the +$55.4K (+150.8%) increase represents 28% of total operating-expense growth; confirm this reflects a deliberate program rather than misclassification.
2. The recurring ≈4.9% pattern — numerous unrelated accounts (dues, bank charges, contributions, professional fees, insurance, IT, interest) grew at almost exactly 4.9%, suggesting a uniform escalation factor; verify vendor contracts reflect this.
3. Absence of tax provision — with pre-tax income of $1.17M, confirm whether a tax accrual is expected at the entity level or is recorded outside this consolidation.
4. Low reported D&A — at 0.08% of revenue, D&A is unusually light for an inventory-carrying business; if depreciation is embedded in COGS or held at a subsidiary excluded from group 6800, EBITDA would differ. See Assumption A-3.
All posting accounts and group totals as rendered by the source report. Amounts in USD; parentheses denote credits/contra balances. "n/m" — not meaningful (no prior-year balance).
| Account | Jan–Aug 2026 | Jan–Aug 2025 | Variance $ | Var % |
|---|---|---|---|---|
| Revenue | ||||
| 4210 — Revenue - Products | 7,810,157.62 | 6,536,465.77 | 1,273,691.85 | +19.5% |
| 4310 — Revenue - Services | 562,906.62 | 502,233.30 | 60,673.32 | +12.1% |
| 4320 — Sales Returns & Allowances | 282.22 | — | 282.22 | n/m |
| 4450 — Freight Revenue | 15,470.15 | 4,117.96 | 11,352.19 | +275.7% |
| Total Income | 8,388,816.61 | 7,042,817.03 | 1,345,999.58 | +19.1% |
| Cost of Sales | ||||
| 5310 — Purchases | 4,162,328.07 | 3,654,028.41 | 508,299.66 | +13.9% |
| 5340 — Cost of Sales | 482,613.52 | 368,625.10 | 113,988.42 | +30.9% |
| 5360 — 3rd Party Contracting | 462,908.90 | 405,373.33 | 57,535.57 | +14.2% |
| 5370 — Stock Adjustment | (9,048.88) | — | (9,048.88) | n/m |
| 5205 — Purchase Price Variance | 3,160.00 | — | 3,160.00 | n/m |
| Total Cost of Sales | 5,101,961.61 | 4,428,026.84 | 673,934.77 | +15.2% |
| Gross Profit | 3,286,855.00 | 2,614,790.19 | 672,064.81 | +25.7% |
| Selling Expenses (6050) | ||||
| 6060 — Advertising | 168,872.00 | 150,670.00 | 18,202.00 | +12.1% |
| 6080 — Freight-out | (30.00) | — | (30.00) | n/m |
| Total Selling Expenses | 168,842.00 | 150,670.00 | 18,172.00 | +12.1% |
| General & Administrative (6100) | ||||
| 6090 — Recruitment Costs | 11,530.59 | 10,988.07 | 542.52 | +4.9% |
| 6210 — Salaries & Wages | 697,996.19 | 639,423.06 | 58,573.13 | +9.2% |
| 6230 — Payroll Expenses | 73,295.13 | 66,998.55 | 6,296.58 | +9.4% |
| 6235 — Sick Leave | 30,748.18 | 29,301.52 | 1,446.66 | +4.9% |
| 6240 — Supplies Expense | 21,420.72 | 20,412.74 | 1,007.98 | +4.9% |
| 6250 — Automobile Expense | 3,000.00 | — | 3,000.00 | n/m |
| 6260 — Training Expense | 92,062.13 | 36,700.14 | 55,361.99 | +150.8% |
| 6310 — Insurance Expense (group) | 95,758.14 | 90,395.20 | 5,362.94 | +5.9% |
| 6320 — Dues & Subscriptions | 8,478.30 | 8,079.41 | 398.89 | +4.9% |
| 6330 — Bank Service Charges | 8,433.18 | 8,036.44 | 396.74 | +4.9% |
| 6340 — Postage & Delivery | 350.00 | — | 350.00 | n/m |
| 6350 — Contributions | 23,676.10 | 22,562.16 | 1,113.94 | +4.9% |
| 6400 — T&E Expenses (group) | 189,318.87 | 179,715.98 | 9,602.89 | +5.3% |
| 6470 — Professional Fees | 50,734.50 | 48,347.51 | 2,386.99 | +4.9% |
| 6480 — Outside Services | 51,195.71 | 48,787.04 | 2,408.67 | +4.9% |
| 6600 — Facilities Related (group) | 201,603.28 | 185,913.36 | 15,689.92 | +8.4% |
| 6650 — IT Expenses (group) | 215,236.18 | 205,109.50 | 10,126.68 | +4.9% |
| 6690 — Bad Debt Expense | 149.95 | — | 149.95 | n/m |
| Total G&A Expenses | 1,774,987.15 | 1,600,770.68 | 174,216.47 | +10.9% |
| Total Marketing Expenses (6750, 11 accounts) | 144,991.49 | 136,740.44 | 8,251.05 | +6.0% |
| Depreciation & Amortization (6800) | ||||
| 6810 — Depr Exp - Machinery & Equipment | 91.67 | — | 91.67 | n/m |
| 6880 — Amortization Expense | 6,405.89 | 6,104.48 | 301.41 | +4.9% |
| Total D&A | 6,497.56 | 6,104.48 | 393.08 | +6.4% |
| Total Expense | 2,095,318.20 | 1,894,285.60 | 201,032.60 | +10.6% |
| Net Ordinary Income | 1,191,536.80 | 720,504.59 | 471,032.21 | +65.4% |
| Other Income and Expenses | ||||
| 7500 — Gain (Loss) on Sale of Assets | (223.00) | — | (223.00) | n/m |
| 8000 — Other Expenses | 750.00 | — | 750.00 | n/m |
| 8100 — Interest Expense | 16,399.04 | 15,627.47 | 771.57 | +4.9% |
| 8200 — Duty Expense | (75.00) | — | (75.00) | n/m |
| 8300 — Freight Expense | (0.50) | — | (0.50) | n/m |
| Net Income | 1,174,240.26 | 704,877.12 | 469,363.14 | +66.6% |
All figures were extracted from the NetSuite standard Income Statement report (internal report ID -200) in account TD3016323 (production), executed August 24, 2026 by Sonar AI under the requesting user's role. No figures were derived from raw general-ledger queries; the amounts herein are exactly those rendered by NetSuite's financial reporting engine and will tie to the on-screen report.
| Ref | Assumption | Basis and sensitivity |
|---|---|---|
| A-1 | D&A equals account group 6800 only | Accounts 6810 and 6880 are the only depreciation/amortization accounts posting in either period. If depreciation is embedded in cost-of-sales accounts, EBITDA is understated by that amount. |
| A-2 | Interest equals account 8100 only | No other interest-bearing accounts appear in the report. No interest income accounts posted in either period. |
| A-3 | Income taxes are zero in both periods | No tax expense accounts rendered in either period; consequently Pre-Tax Income equals Net Income. If a tax provision is recorded elsewhere, the EBITDA reconciliation is unaffected (taxes add back), but net-income comparisons would change. |
| A-4 | Non-interest other items included in EBITDA | Items 7500/8000/8200/8300, netting to $(897.50) in 2026 and $0.00 in 2025, are retained within EBITDA. The alternative (exclusion) is presented as "Operating EBITDA"; the difference is immaterial (<0.08% of EBITDA). |
| A-5 | Consolidated view is elimination-inclusive | "Parent Company (Consolidated)" includes the xElim elimination subsidiary; intercompany activity is therefore eliminated in the presented figures. |
| A-6 | Comparable-period alignment | Both periods span exactly eight fiscal months (January–August) on a calendar fiscal year; the account operates in a single currency (USD), so no translation effects exist. |
| A-7 | Period-end status | August 2026 was in progress or recently closed at extraction (August 24, 2026). Late postings to Aug 2026 after extraction would change current-period figures; the prior-year period is presumed closed and stable. |
Reports → Financial → Income Statement; set Column to "Total", Subsidiary Context to "Parent Company (Consolidated)", and the period selector to "This Fiscal Year to Period" (respectively "Last Fiscal Year to Period"). To persist an EBITDA-integrated layout natively: Customize → Edit Layout → insert a formula row "EBITDA" = Net Income + group 6800 + account 8100, position groups 6800 and 8100 below it, and Save As "Income Statement w/ EBITDA".